.GURU First New gTLD To Hit 50K Registrations

There are now 14 new gTLDs to have passed the 10,000 registration mark with .guru still comfortably leading the pack with 50,039 registrations as of 13 April, according to nTLDstats.com. There are also 12 registrars with over 10,000 registrations.

Additionally, there are a total of 27 gTLDs to have passed the 5,000 registrations mark. But it is .guru that is maintaining a comfortable lead over .berlin, with the latter having 45,772 registrations while .photography continues to perform strongly with 32,060 registrations.

1. – .guru – 50,039 – 10.39%
2. – .berlin – 45,772 – 9.50%
3. – .photography – 32,060 – 6.65%
4. – .email – 22,111 – 4.59%
5. – .tips – 19,784 – 4.11%
6. – .today – 19,745 – 4.10%
7. – .company – 14,587 – 3.03%
8. – .technology – 13,322 – 2.77%
9. – .directory – 12,287 – 2.55%
10. – .center – 12,260 – 2.54%
11. – .solutions – 10,834 – 2.25%
12. – .land – 10,347 – 2.15%
13. – .clothing – 10,283 – 2.13%
14. – .bike – 10,168 – 2.11%.

For more registration statistics, by registrar or gTLD, see nTLDstats.com.